-
-
-
- +1
![]() | Shobha Sales
Kalupur, Ahmedabad, Gujarat GST No. 24ACNFS9291A1ZW |
Approx. 120 / Piece Get Latest Price
Product BrochureMaterial | BRASS |
Usage/Application | Water |
Connector Type | Screwed |
Size | 1/4, 1/8, 3/8" |
Brand | MATRIX |
Approx. 450 / Piece Get Latest Price
Valve Size | 40 TO 300 MM |
Material | C.I. AND CF8 |
Disc | C.I. AND CF8 |
Brand | JEKON |
Size | 40 TO 300 MM |
End Connection | WAFER TYPE |
Pressure | 10 BAR MAXIMUM |
Operation Type | By Lever |
Ansi Class/Rating | PN 16 |
Seat Type | NITRILE MOULDING |
Country of Origin | Made in India |
Approx. 1,650 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | SS |
Connection Type | Flanged |
Media | Water |
Working Temperature | 0 to 120 Degree C |
Surface Finishing | Polished |
Approx. 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | Dn 50 - Dn 400 |
Connection Type | Flanges |
Media Type | Water |
Working Temperature | -20~120 degree C |
Material | Cast Iron |
Surface Finishing | Color Coated |
Application | Industrial |
Approx. 9,999 / Piece Get Latest Price
Usage/Application | Industrial |
Connector Type | Flanged End |
Material | SS |
Port Size | 1/2 - 1 inch |
Media | Water |
Temperature Range | -20 Degree C to 120 Degree C |
Nominal Pressure | 1.0 MPa |
Approx. 1,500 / Piece Get Latest Price
Material | SS, Brass |
Media | Water |
Temp. Range | 0-90 Degree C |
Pressure | 75 - 150 PSI |
End Connection | Threaded |
Application | Industrial |
Symbolic to all the success that we have acquired in the industry, remains our status as prominent manufacturer of a precision-designed range of Safety Relief Valve. Our offered valves are manufactured and quality established under the observation of our professionals. In line with clients' wide-ranging requirements, we offer these improved quality valves in a variety of modified options.
Features:
Approx. 1,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Port Size | 1/2" - 6" |
Material | SS |
Usage/Application | Industrial |
Media | Gas, Water |
Surface Finishing | Polished |
Approx. 3,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 25 NB to 250 NB |
Material | SS |
Connection Type | Flange |
Surface Finishing | Polished |
Usage/Application | Industrial |
Media | Water |
Ambient Temperature | 200 Degree C |
Working Pressure | 10 Bar |
Approx. 2,500 / Piece Get Latest Price
Material | Steel |
Size | 1/4'' to 3'' |
Connection Type | Flange |
Usage/Application | Industrial |
Media | Water |
Surface Finishing | Polished |
Max Working temperature | 220 Degree C |
Technique | Forged |
Approx. 851 / Piece Get Latest Price
Valve Size | 1/2",3/4"1" |
Size | 1/4 inch BSP |
Media | Gas |
Brand | Brahma |
Material | Brass |
Working Temperature | -10 deg C to 80 deg C |
Operating Pressure | 0 to 150 PSI |
Approx. 2,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pressure | 8 psi to180 psi |
Material | BRASS,S.S |
Media | Air, Water |
Application | Industrial |
Temperature | -5 to 80 degree C |
Serial Number | 400425-1442 |
Certification | CE |
Voltage | 24 V DC & 220 V AC |
Approx. 3,499 / Piece Get Latest Price
Size | 1/8", 1/4", 3/8", 1/2" |
Brand | JEKON |
Usage/Application | Industrial |
Connection Type | Flanged |
Finishing Type | Color Coated |
Media | Water, Fuel, Air |
Structure | Feeding |
Approx. 1,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 3/4 - 12 inch |
Material | SS |
Media | Water |
Usage/Application | Industrial |
Pressure | 70 Bar |
Surface Finishing | Polished |
Connecting Type | Flange |
Temperature Range | -20 to 350 degree C |
Approx. 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Media | Gas |
Material | Die Cast Aluminum |
Finish | Polished |
Application | Industrial |
Working Temperature | -10 deg C to 80 deg C |
Approx. 999 / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Valve Size | up to 3.0 inch |
Pressure | 76 to 100 psi |
Material | Bronze |
Media | Water |
Temperature | 0 Degree to 450 DegreeF |
I Deal In | New Only |
Country of Origin | Made in India |
Pressure Relief Valve |
Approx. 110 / Piece Get Latest Price
Minimum Order Quantity | 05 Piece |
Media | Gas |
Country of Origin | Made in India |
Brand | PBI |
Pressure | Medium Pressure |
Size | 1/4" to 1/2" |
Material | BRASS |
Color | GOLD |
Approx. 5,000 / Piece Get Latest Price
Usage/Application | HYDRAULIC |
Brand | YUKEN |
Valve Type | DIRECTION CONTROL VALVE |
Power | Hydraulic |
Approx. 1,550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Valve Size | 1/2 inch to 2 inch |
Brand | MATRIX |
Material | Brass |
Pressure | 1.0 - 32.0 MPa |
Usage/Application | Industrial |
Media | Air, Water, Gas |
Driving Mode | Hydraulic |
Working Temperature | -10 to 100 deg C |
Approx. 1,400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Brass |
Brand | KRANTI |
Model Name/Number | S/E AND F/E |
Usage/Application | Residential |
Size | 1/2" TO 2" |
Standards | 1/2" AND 1" |
Maximum Temperature | 50 C |
Maximum Pressure | 16 BAR |
Country of Origin | Made in India |