![]() | Shobha Sales
Kalupur, Ahmedabad, Gujarat GST No. 24ACNFS9291A1ZW |
Approx. 20 / Piece Get Latest Price
Thread | BSP |
Packaging Type | Box |
Connection | Male |
Finishing | Polished |
Size | 1/4 x 1/8 inch |
Head Code | Hexagon |
Material | Brass |
Approx. 100 / Piece Get Latest Price
Size | 1/2 - 3 inch |
Application | Structure Pipe |
Material | SS |
Material Grade | SS 304 |
Thickness | 3 - 10 mm |
Tensile Strength | 500 to 600 MPa |
Connection Type | Welding |
Elbow Bend Angle | 60 Degree |
Surface Finishing | Polished |
Technique | Hot Rolled |
Approx. 350 / Kilogram Get Latest Price
Size | 1/2 - 3 inch |
Material | Stainless Steel |
Application | Structure Pipe, Hydraulic Pipe |
Finishing | Polished |
Material Grade | SS316, SS304 |
Packaging Type | Box |
Head Code | Round |
Approx. 240 / Piece Get Latest Price
Surface Finish | Polished |
Head Code | Round |
Packaging Type | Box |
Shape | Tee Shape |
Connection Type | Female |
Usage/Application | Structure Pipe, Hydraulic Pipe, Pneumatic Connections |
Material | SS |
Size | M5 G1/8 |
we “Shobha Sales” are a leading Manufacturer and trader of a superior quality range of Industrial Valves, Pneumatic Valves, Pneumatic Pipes Fittings, Pneumatic Cylinders, Pressure Transducer, Hydraulic Hose, Pressure Gauge and many more. The offered products are manufactured using modern technology and quality tested raw material as per the defined international quality standards. We work hard to manage the consistent quality of our products so that clients remain fully satisfied.
Approx. 250 / Piece Get Latest Price
Type | Welded |
Material | Stainless Steel |
Head Code | Round |
Surface Finish | Polished |
Size | 1/2 - 3 Inch |
Material Grade | SS 304, SS 316 |
Usage/Application | Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe |
Shape | Tee Shape |
Approx. 150 / Kilogram Get Latest Price
Connection | Female |
Size | 1/8 - 2 inch |
Material | Brass |
Usage/Application | Structure Pipe, Hydraulic Pipe, Plumbing |
Packaging Type | Box |
Head Code | Round |