Get Best Quote
![]() |
Shobha Sales
Kalupur, Ahmedabad, Gujarat GST No. 24ACNFS9291A1ZW |
Approx. 100 / Piece Get Latest Price
Size | 1/2 - 3 inch |
Application | Structure Pipe |
Material | SS |
Material Grade | SS 304 |
Thickness | 3 - 10 mm |
Tensile Strength | 500 to 600 MPa |
Connection Type | Welding |
Elbow Bend Angle | 60 Degree |
Surface Finishing | Polished |
Technique | Hot Rolled |
Approx. 350 / Kilogram Get Latest Price
Size | 1/2 - 3 inch |
Material | Stainless Steel |
Application | Structure Pipe, Hydraulic Pipe |
Finishing | Polished |
Material Grade | SS304, SS316 |
Packaging Type | Box |
Head Code | Round |
Approx. 200 / Kilogram Get Latest Price
Size | 1/4 x 1/8 inch |
Thread | BSP |
Material | Brass |
Packaging Type | Box |
Connection | Male |
Head Code | Hexagon |
Approx. 150 / Kilogram Get Latest Price
Connection | Female |
Size | 1/8 - 2 inch |
Material | Brass |
Packaging Type | Box |
Usage/Application | Structure Pipe, Hydraulic Pipe, Plumbing |
Head Code | Round |
Approx. 250 / Piece Get Latest Price
Type | Welded |
Material | Stainless Steel |
Head Code | Round |
Surface Finish | Polished |
Size | 1/2 - 3 Inch |
Material Grade | SS 304, SS 316 |
Usage/Application | Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe |
Shape | Tee Shape |
Approx. 240 / Piece Get Latest Price
Size | M5 G1/8 |
Surface Finish | Polished |
Material | SS |
Head Code | Round |
Packaging Type | Box |
Shape | Tee Shape |
Connection Type | Female |
Usage/Application | Structure Pipe, Hydraulic Pipe, Pneumatic Connections |
Reviewed by 5 Users
Most Relevant Reviews